Los Olivos 26G
Weekly prices for 2011 and 2012
Contact
Owners@LaMangaHolidayHome.com
| | |
| 1 November 2011 - 23 December 2011 | £450 |
| 24 December 2011 - 31 December 2011 | £550 |
| 1 January 2012 - 30 March 2012 | £450 |
| 31 March - 13 April 2012 | £800 |
| 14 April - 1 June 2012 | £600 |
| 2 June - 8 June 2012 | £650 |
| 9 June - 13 July 2012 | £700 |
| 14 July - 24 August 2012 | £1000 |
| 25 August - 31 Aug 2012 | £850 |
| 1 September - 26 October 2012 | £550 |
| 27 October - 2 November 2012 | £700 |
| 3 November - 21 December 2012 | £450 |
| 22 December - 4 January 2013 | £550 |
Prices shown are for the apartment, not per person.